Diesel Engine 4BD1T - ISUZU
a. Water Cooled, In Line, Direct Injection, 4 Cycled
b. Kapasitas 83 kW (110 HP) @ 2.800 rpm
Aplikasi Diesel Engine 4BD1T
a. Diesel Fire Pump
b. Diesel Irrigation Water Pump
c. Excavator Hitachi Type : EX90 , EX100, EX100-2,EX100-3 , EX100-5, EX100M, EX100M-2, EX100-3
d. Excavator Kobelco Type : SK120-V
| Engine Characteristics | : 4 Cycle ,Water Cooled, In Line, Direct Injection |
| No Cylinder | : 4 |
| Displacement (Lit) | : 3.856L |
| Bore (mm)x Stroke (mm) | : 102 x 118 |
| Advertised Power/Speed (kw/rpm) | : 83 / 2800 |
| Compression ratio | : 16,5 : 1 |
| Firing Order | : 1-3-4-2 |
| Max. Torque (N.m) | : 324/1400 ~ 1800 |
| Min.Full Consumption Full Load(g/kw.h) | : 209 |
| Idle speed | : 650+50 |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | : < 1.63 |
| Aspirated | : Turbocharger |
| Net Weight (kg) | : 340 |
| Dimension (L x W x H ) mm | : 810 x 660 x 813 |








