6BG1 - Isuzu 4BG1 - ISUZU
Isuzu 4BG1 Diesel Engines
| Engine Model | 4BG1 | |
| Engine Characteristics | 4 Cycle Water Cooled Vertical In‐Line4 Cycle, Water Cooled, Vertical In Line | |
| Valvetrain Configuration | Overhead Valve | |
| Type of Aspiration | Naturally Aspirated | |
| Type of Injection | Direct | |
| Number of Cylinders | 4 | |
| Bore x Stroke | 4.13 x 4.92 in (105mm x 125mm) | |
| Displacement | 264 cu in (4.33 liter) | |
| Compression Ratio | 17:01 | |
| Overall Dimensions | ||
| Length | 35.5" (901mm) | |
| Width | 26.2" (665mm) | |
| Height | 32.5" (826.5mm) | |
| Dry Weight | 835 lbs (379 kg) | |
Industrial Rating
| Intermittent | 89 HP @ 2500 RPM | 111 HP @ 2400 RPM |
| Continuous | 78 HP @ 2500 RPM | 98 HP @ 2400 RPM |
| Maximum Torque | 224 lb‐ft @ 1600 RPM | 284 lb‐ft @ 1600 RPM |
4BG1








