| Spesifikasi | |
|---|---|
| Cylinder | 6 |
| Displacement | 5.785L |
| Bore (mm) | 102 |
| Stroke (mm) | 118 |
| Compression Ratio | 16.5 : 1 |
| Advertised Power/Speed (kw/rpm) | 120/2800 |
| Max Torque/Speed (N.M/rpm) | 462/1800 |
| Min Fuel Consumption With Full-load (g/kw.h) | 204 |
| Idle Speed (rpm) | s750 |
| Ignition Sequence | 1-5-3-6-2-4 |
| Maximum No Load Governed Speed (r/min) | 3076 |
| Oil Consumption (g/kw.h) | ≤ 1.33 |
| Noise Level dB(A) | 111.68 |
| Exhaust Smoke Number | ≤ 3.5 |
| Aspiration | Turbocharged |
| Net Weight (kg) | 560 |
| Overall Dimension (LxWxH) (mm) | 1209.7 x 662 x 884.5 |








